PvP Rating
| Rank | Очки | Name | Guild |
|---|---|---|---|
| 1 | 424 | dark sil | [Imbalance] |
| 2 | 422 | Darkside | [Freedom Force] |
| 3 | 258 | Fix | [Simply PVM & Champs] |
| 4 | 78 | Indy | [Imbalance] |
| 5 | 63 | Truth | [Imbalance] |
| 6 | 45 | EnternaL | [Red Allianse] |
| 7 | 45 | Igni et Ferro | |
| 8 | 34 | Anderoid | [Simply PVM & Champs] |
| 9 | 34 | Skofield | [Kings Of Darkness] |
| 10 | 33 | Over Power | [Imbalance] |
| 11 | 28 | Barakyda | [Followers of set] |
| 12 | 25 | Tougnhess | [Followers of set] |
| 13 | 21 | Noodles | [Imbalance] |
| 14 | 15 | Lastik | [Followers of set] |
| 15 | 15 | Storm | [Immortal Glory] |
| 16 | 13 | Divinity | [Imbalance] |
| 17 | 11 | Darkside | [Freedom Force] |
| 18 | 10 | Nina | |
| 19 | 8 | Berserk | [Red Allianse] |
| 20 | 8 | Birdy Nam Nam | |
| 21 | 8 | KvazaR | [Freedom Force] |
| 22 | 7 | Amortes | |
| 23 | 7 | Lonely | |
| 24 | 7 | Over Power | [Imbalance] |
| 25 | 7 | PANDA | [Battle Fellowship] |
PvM Rating
| Rank | Очки | Name | Guild |
|---|---|---|---|
| 1 | 721573 | gemko di Sparta | |
| 2 | 373557 | Tamerlan | |
| 3 | 116328 | Mirtana | [Neutrality] |
| 4 | 53977 | Espoira | [Neutrality] |
| 5 | 51315 | Pasinok | |
| 6 | 35118 | Volcom | |
| 7 | 32436 | TAMEP | [Forbidden Force] |
| 8 | 28041 | Ace Ventura | |
| 9 | 25185 | ZeFs | [Olympian Gods PVM] |
| 10 | 22909 | Sir Roland | |
| 11 | 14470 | TOP4OK | |
| 12 | 13600 | Igni et Ferro | |
| 13 | 12315 | Arwen | |
| 14 | 8931 | Asterius | |
| 15 | 7742 | st.Slayer | |
| 16 | 7032 | AGASFER | [Battle Dancers] |
| 17 | 5872 | Hitman | [Legion Of Death] |
| 18 | 5644 | Venus | [Galactic Oscillation] |
| 19 | 5597 | TheBest | |
| 20 | 5548 | Equilibrium | |
| 21 | 5395 | Esmiralda | |
| 22 | 4783 | KPACOTKA | [Forbidden Force] |
| 23 | 4218 | OverLord | [Bloody Dogs] |
| 24 | 4060 | Katie Maelstrom | |
| 25 | 3872 | Anderoid | [Simply PVM & Champs] |




